|
|
Top 50 Lotorian Faction Rankings
Rank | Name | Faction Points |
1 | Aaa | 1759 |
2 | Hispano X | 0 |
2 | Meatwad | 1518 |
3 | Jannoo | 1730 |
7 | Flying Potato | 3344 |
8 | Vesper Vegas | 330 |
15 | Noz | 834 |
17 | Kamikoala | 2 |
17 | Zashujn | 237 |
20 | Hott Soup | 83 |
24 | Prince Osman | 269 |
25 | Belle Claire | 383 |
25 | Omniscent | 637 |
30 | Gray Fox | 40 |
31 | Climax | 509 |
34 | Alezk | 279 |
35 | F U | 286 |
35 | Lotos | 257 |
38 | Jellojr | 0 |
39 | Etoo | 155 |
40 | The Apocolypse | 0 |
44 | Kane | 90 |
48 | Sir Wolfninja | 1183 |
50 | Deez Nuts | 1259 |
52 | Aldar | 289 |
52 | U Mad Bro | 303 |
53 | The Chocolate Shock | 421 |
54 | Yeah Buddy | 0 |
55 | Long Bownair | 439 |
56 | Tannis | 99 |
61 | Shadow Fox | 191 |
63 | Aries | 51 |
64 | God Mode | 393 |
67 | Zues | 162 |
68 | Etice | 283 |
68 | The Wayfarer | 43 |
70 | Meshuggah | 260 |
70 | Midnight | 312 |
71 | Skeme | 58 |
74 | Tyrant | 56 |
77 | Wilma Dikfit | 16 |
86 | Taser | 147 |
88 | Hazard | 28 |
91 | Areven | 29 |
92 | Donotresist | 44 |
96 | Tyeutyd | 105 |
103 | Culero Killer | 111 |
103 | Macadelic | 298 |
107 | Esmir | 1409 |
108 | Alander | 70 |
Rankings updated nightly (CST)
|