Spell Name | Spell Icon | Nature Lvl Requirement | Runes |
---|---|---|---|
Alacrity | 0 | Nature Rune + 2 Runes | |
Increases target’s dexterity. | |||
Bless Fields | None | Nature Rune | |
When casted on crops, reduces the growing time. | |||
Celerity | 50 | Nature Rune + 5 Runes | |
Increases the dexterity of a target. | |||
Chloroblast | 30 | Nature Rune + 3 Runes | |
Regenerates a target’s health over time. | |||
Chloroplast | 50 | Nature Rune + 5 Runes | |
Regenerates target’s health over time. | |||
Cleanse | 40 | Nature Rune + 4 Runes | |
Cures a target of poison and disease. | |||
Cure | 40 | Nature Rune + 4 Runes | |
Rids a target of poison. | |||
Enchant Flora | None | Nature Rune | |
Enchants Bloodroot for use in alchemy. | |||
Enchant Wood | 10 | Nature Rune + 1 Runes | |
Enchants planks for crafting. | |||
Ensnare | 40 | Nature Rune + 4 Runes | |
Slows the walking speed of players and some monsters. | |||
Flamestrike | None | Nature Rune | |
Ranged attack. | |||
Flourish | 40 | Nature Rune + 4 Runes | |
When cast on crops, reduces their growing time. | |||
Flurry | 30 | Nature Rune + 3 Runes | |
Area of effect spell which damages multiple targets in an area. | |||
Grow | 20 | Nature Rune + 2 Runes | |
When cast on crops, reduces the growing time. | |||
Haste | 50 | Nature Rune + 5 Runes | |
Increases target’s walking speed. | |||
Hungry Vines | 50 | Nature Rune + 5 Runes | |
Slows the walking speed of players and some monsters by a considerable amount. | |||
Ice Bolt | 20 | Nature Rune + 2 Runes | |
Ranged attack. | |||
Ice Storm | 60 | Nature Rune + 6 Runes | |
Area of effect spell which damages multiple targets. | |||
Ignite | None | Nature Rune | |
Lights up an area (can only be cast outside of towns). | |||
Lightfoot | 20 | Nature Rune + 2 Runes | |
Increases targets walking speed by a small amount. | |||
Photosynthesis | 10 | Nature Rune + 1 Runes | |
Heals target over time. | |||
Plague | None | Nature Rune | |
Damages a target over time. Disease Damage | |||
Repair Wood | 20 | Nature Rune + 2 Runes | |
Repairs wooden items. | |||
Speed of the Deer | 40 | Nature Rune + 4 Runes | |
Increases walking speed of the target by a set amount. | |||
Speed of the Herd | 60 | Nature Rune + 6 Runes | |
Area of effect spell which increases the walking speed of your party. | |||
Thunder Bolt | 60 | Nature Rune + 6 Runes | |
Fast High Damage to Target. | |||
Thunder Strike | 50 | Nature Rune + 5 Runes | |
Ranged attack. | |||
Twisting Roots | 50 | Nature Rune + 5 Runes | |
Renders a target immobile, requires oozing sap reagent. | |||
Venom | 40 | Nature Rune + 4 Runes | |
Damages a target over time. |